老師麻煩修改字在線的上面,字可以往右移不碰到K柱謝謝老師 [博易POBO]
咨询内容:
麻煩老師將日分隔線及價位及價位線只顯示今天。謝謝你
REFX(C,DATACOUNT-BARPOS-1),POINTDOT;
DRAWSL(ISLASTBAR,C,0,999,0),COLORWHITE,POINTDOT;
DAYBARPOS:=BARSLAST(REF(HOUR,1)=15 AND HOUR<>15);
VERTLINE(DAYBARPOS=1||REFX(DAYBARPOS=1,1)),POINTDOT,COLOR808080;//日分隔缐,RGB(128,128,128)
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),REF(O,DAYBARPOS-1),0,DAYBARPOS-1,1),COLORC0C0C0;//開盤價,RGB(255,128,255)
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),C,0,DAYBARPOS-1,1),POINTDOT,COLOR00FFFF;//即時價
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),HHV(H,DAYBARPOS),0,DAYBARPOS-1,1),COLOR0000FF;//最高價
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),LLV(L,DAYBARPOS),0,DAYBARPOS-1,1),COLOR00FF00;//最低價
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),(HHV(H,DAYBARPOS)+LLV(L,DAYBARPOS))/2,0,DAYBARPOS-1,1),POINTDOT,COLORFF8080;//均價
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),REF(O,DAYBARPOS-1),REF(O,DAYBARPOS-1),1),ALIGN0,VALIGN1;
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),C,C,1),ALIGN0,VALIGN1,COLOR00FFFF;//即時價
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),HHV(H,DAYBARPOS),HHV(H,DAYBARPOS),1),ALIGN0,VALIGN1,COLOR0000FF;//最高價
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),LLV(L,DAYBARPOS),LLV(L,DAYBARPOS),1),ALIGN0,VALIGN1,COLOR00FF00;//最低價
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),(HHV(H,DAYBARPOS)+LLV(L,DAYBARPOS))/2,(HHV(H,DAYBARPOS)+LLV(L,DAYBARPOS))/2,1),ALIGN0,VALIGN1,COLORFF8080;//均價
DRAWSL(ISLASTBAR,C,0,999,0),COLORWHITE,POINTDOT;
DAYBARPOS:=BARSLAST(REF(HOUR,1)=15 AND HOUR<>15);
VERTLINE(DAYBARPOS=1||REFX(DAYBARPOS=1,1)),POINTDOT,COLOR808080;//日分隔缐,RGB(128,128,128)
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),REF(O,DAYBARPOS-1),0,DAYBARPOS-1,1),COLORC0C0C0;//開盤價,RGB(255,128,255)
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),C,0,DAYBARPOS-1,1),POINTDOT,COLOR00FFFF;//即時價
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),HHV(H,DAYBARPOS),0,DAYBARPOS-1,1),COLOR0000FF;//最高價
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),LLV(L,DAYBARPOS),0,DAYBARPOS-1,1),COLOR00FF00;//最低價
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),(HHV(H,DAYBARPOS)+LLV(L,DAYBARPOS))/2,0,DAYBARPOS-1,1),POINTDOT,COLORFF8080;//均價
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),REF(O,DAYBARPOS-1)*1.002,REF(O,DAYBARPOS-1),1),ALIGN0,VALIGN1;
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),C*1.002,C,1),ALIGN0,VALIGN1,COLOR00FFFF;//即時價
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),HHV(H,DAYBARPOS)*1.002,HHV(H,DAYBARPOS),1),ALIGN0,VALIGN1,COLOR0000FF;//最高價
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),LLV(L,DAYBARPOS)*1.002,LLV(L,DAYBARPOS),1),ALIGN0,VALIGN1,COLOR00FF00;//最低價
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),(HHV(H,DAYBARPOS)+LLV(L,DAYBARPOS))/2*1.002,(HHV(H,DAYBARPOS)+LLV(L,DAYBARPOS))/2,1),ALIGN0,VALIGN1,COLORFF8080;//均價 来源 程序化久久网
老師麻煩修改字在線的上面,字可以往右移不碰到K柱謝謝老師
老師麻煩修改價位在線的上面,價位可以往右移不碰到K柱謝謝老師麻煩老師將日分隔線及價位及價位線只顯示今天。謝謝你
REFX(C,DATACOUNT-BARPOS-1),POINTDOT;
DRAWSL(ISLASTBAR,C,0,999,0),COLORWHITE,POINTDOT;
DAYBARPOS:=BARSLAST(REF(HOUR,1)=15 AND HOUR<>15);
VERTLINE(DAYBARPOS=1||REFX(DAYBARPOS=1,1)),POINTDOT,COLOR808080;//日分隔缐,RGB(128,128,128)
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),REF(O,DAYBARPOS-1),0,DAYBARPOS-1,1),COLORC0C0C0;//開盤價,RGB(255,128,255)
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),C,0,DAYBARPOS-1,1),POINTDOT,COLOR00FFFF;//即時價
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),HHV(H,DAYBARPOS),0,DAYBARPOS-1,1),COLOR0000FF;//最高價
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),LLV(L,DAYBARPOS),0,DAYBARPOS-1,1),COLOR00FF00;//最低價
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),(HHV(H,DAYBARPOS)+LLV(L,DAYBARPOS))/2,0,DAYBARPOS-1,1),POINTDOT,COLORFF8080;//均價
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),REF(O,DAYBARPOS-1),REF(O,DAYBARPOS-1),1),ALIGN0,VALIGN1;
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),C,C,1),ALIGN0,VALIGN1,COLOR00FFFF;//即時價
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),HHV(H,DAYBARPOS),HHV(H,DAYBARPOS),1),ALIGN0,VALIGN1,COLOR0000FF;//最高價
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),LLV(L,DAYBARPOS),LLV(L,DAYBARPOS),1),ALIGN0,VALIGN1,COLOR00FF00;//最低價
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),(HHV(H,DAYBARPOS)+LLV(L,DAYBARPOS))/2,(HHV(H,DAYBARPOS)+LLV(L,DAYBARPOS))/2,1),ALIGN0,VALIGN1,COLORFF8080;//均價
来源:程序化99网( WWW.CXH99.COM )
博易技术人员: REFX(C,DATACOUNT-BARPOS-1),POINTDOT;DRAWSL(ISLASTBAR,C,0,999,0),COLORWHITE,POINTDOT;
DAYBARPOS:=BARSLAST(REF(HOUR,1)=15 AND HOUR<>15);
VERTLINE(DAYBARPOS=1||REFX(DAYBARPOS=1,1)),POINTDOT,COLOR808080;//日分隔缐,RGB(128,128,128)
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),REF(O,DAYBARPOS-1),0,DAYBARPOS-1,1),COLORC0C0C0;//開盤價,RGB(255,128,255)
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),C,0,DAYBARPOS-1,1),POINTDOT,COLOR00FFFF;//即時價
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),HHV(H,DAYBARPOS),0,DAYBARPOS-1,1),COLOR0000FF;//最高價
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),LLV(L,DAYBARPOS),0,DAYBARPOS-1,1),COLOR00FF00;//最低價
DRAWSL(ISLASTBAR||REFX(DAYBARPOS=1,1),(HHV(H,DAYBARPOS)+LLV(L,DAYBARPOS))/2,0,DAYBARPOS-1,1),POINTDOT,COLORFF8080;//均價
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),REF(O,DAYBARPOS-1)*1.002,REF(O,DAYBARPOS-1),1),ALIGN0,VALIGN1;
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),C*1.002,C,1),ALIGN0,VALIGN1,COLOR00FFFF;//即時價
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),HHV(H,DAYBARPOS)*1.002,HHV(H,DAYBARPOS),1),ALIGN0,VALIGN1,COLOR0000FF;//最高價
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),LLV(L,DAYBARPOS)*1.002,LLV(L,DAYBARPOS),1),ALIGN0,VALIGN1,COLOR00FF00;//最低價
DRAWNUMBER(ISLASTBAR||REFX(DAYBARPOS=1,1),(HHV(H,DAYBARPOS)+LLV(L,DAYBARPOS))/2*1.002,(HHV(H,DAYBARPOS)+LLV(L,DAYBARPOS))/2,1),ALIGN0,VALIGN1,COLORFF8080;//均價 来源 程序化久久网
有思路,想编写各种指标公式,交易模型,选股公式,还原公式的朋友
可联系技术人员 QQ: 262069696 或微信号:cxh99cxh99 进行 有偿收费 编写!
(注:由于人数限制,QQ或微信请选择方便的一个联系我们就行,加好友时请简单备注下您的需求,否则无法通过。谢谢您!)
相关文章
-
没有相关内容